Description
The E100 PCIe Gen4 SSD is built for speed. It is perfect for gamers, creators, and professionals. With PCIe Gen4 technology, it delivers lightning-fast read and write speeds. Load games and files in seconds. Work on large projects without lag or delays.
This SSD uses the NVMe 1.4 protocol to boost bandwidth and cut latency. Compared to PCIe Gen3 drives, it can be up to twice as fast. You get smooth performance for 4K video editing, heavy workloads, and large file transfers.
The E100 PCIe Gen4 SSD is reliable. It uses advanced NAND flash memory and a strong controller. Even under heavy use, performance stays consistent. Thermal control prevents overheating and keeps the drive stable.
It also runs efficiently. Low power use means longer battery life for laptops. This makes it great for both desktops and portable devices.
Installing the E100 is simple. The M.2 2280 form factor fits many systems and motherboards. Whether you are upgrading an old system or building a new one, you can set it up in minutes.
With next-level speed, durability, and efficiency, the E100 PCIe Gen4 SSD is a smart upgrade. It gives you faster boot times, quicker application launches, and smoother workflows.
Choose the E100 PCIe Gen4 SSD and take your storage to the next level.
Quick Comparison
| E100 PCIe Gen4 NVMe M.2 SSD – Ultra-Fast Storage remove | Crucial P3 Plus 1TB NVMe PCIe 4.0 SSD remove | TEAMGROUP MP33 256GB NVMe SSD – High-Speed PCIe 3.0 Storage remove | PNY CS900 120GB Internal Solid State Drive (SSD) – SATA III 2.5" remove | C800A 128GB SSD – High-Speed Solid State Drive remove | Lexar NQ780 1TB NVMe PCIe 4.0 SSD remove | |
|---|---|---|---|---|---|---|
| Name | E100 PCIe Gen4 NVMe M.2 SSD – Ultra-Fast Storage remove | Crucial P3 Plus 1TB NVMe PCIe 4.0 SSD remove | TEAMGROUP MP33 256GB NVMe SSD – High-Speed PCIe 3.0 Storage remove | PNY CS900 120GB Internal Solid State Drive (SSD) – SATA III 2.5" remove | C800A 128GB SSD – High-Speed Solid State Drive remove | Lexar NQ780 1TB NVMe PCIe 4.0 SSD remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | 1,00 EGP | 6.499,00 EGP | 2.499,00 EGP | 800,00 EGP | 900,00 EGP | 6.999,00 EGP |
| Stock | Out of stock | Out of stock | Out of stock | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |










Reviews
There are no reviews yet.