Description
lEXAR
| Brand | Lexar |
|---|---|
| Series | NM620 |
| Model | LNM620X001T-RNNNG |
| Device Type | Internal Solid State Drive (SSD) |
| Used For | Consumer |
| Form Factor | M.2 2280 |
|---|---|
| Capacity | 1TB |
| Memory Components | 3D TLC |
| Interface | PCIe Gen3x4 NVMe |
| Max Sequential Read | Up to 3300 MBps |
|---|---|
| Max Sequential Write | Up to 3000 MBps |
| 4KB Random Read | Up to 300,000 IOPS |
| 4KB Random Write | Up to 256,000 IOPS |
| MTBF | 1,500,000 hours |
| Features | TBW: 500TB
High-speed PCIe Gen3x4 interface: 3300 MB/s read and 3000 MB/s write – NVMe 1.4 supported M.2 2280 form factor Get 6x the speed of a SATA-based SSD Ideal for PC enthusiasts and gamers 3D NAND Features LDPC (Low-Density Parity Check) Shock and vibration resistant with no moving parts |
|---|
| Power Consumption (Active) | Active write: 3196 mW Active read: 3497 mW (Maximum) |
|---|---|
| Operating Temperature | 0°C ~ +70°C |
| Storage Temperature | -40°C ~ +85°C |
| Max Shock Resistance | 1500G |
| Max Vibration Resistance | 10~2000 Hz, 1.5 mm, 20G, 1 Oct/min, 30 min/axis (X,Y,Z) |
| Height | 2.25mm |
|---|---|
| Width | 22.00mm |
| Depth | 80.00mm |
| Weight | 9.00g |
Discover powerful gaming and creative PC bundles built for performance, stability, and value. Every build from Recovery Trading is carefully assembled using top components from trusted brands like ASUS, MSI, Gigabyte, and Corsair. Whether you’re a gamer, content creator, or professional user, our PCs deliver smooth performance, fast loading times, and reliable multitasking. We focus on delivering powerful machines that look great, stay cool, and perform flawlessly under pressure. With excellent pricing and local support in Egypt, Recovery Trading ensures you get the best value for your investment. Choose your ideal setup today and experience next-level gaming and productivity performance built to last.
- click here go to TOP DEAL








Customer Reviews
There are no reviews yet.