Description
CASE MATREXX 55 – 4 ARGB Fans
The CASE MATREXX 55 is designed for gamers who want style and performance. It comes with four pre-installed ARGB fans. These fans deliver strong airflow to keep your components cool. In addition, they add vibrant lighting effects to your setup.
The case features a full tempered glass side panel. This gives you a clear view of your PC’s internal components. Moreover, it allows you to showcase your RGB lighting and cable management skills.
Inside, there is plenty of room for hardware. It supports ATX, Micro-ATX, and Mini-ITX motherboards. You can install high-end graphics cards up to 370mm and CPU coolers up to 168mm in height. As a result, you can build a powerful gaming system without space limits.
Cable management is made easy with multiple routing holes and a PSU shroud. This keeps your build neat and improves airflow. Furthermore, the front and top panels feature mesh designs for better ventilation.
Whether you want a clean look or a colorful gaming setup, the MATREXX 55 gives you both. It combines cooling power, style, and flexibility in one sleek case.
Quick Comparison
MATREXX 55 Mid-Tower Case with 4 ARGB Fans remove | Xigmatek Pano M Nano 3GF Micro Tower Case + Power Supply remove | Xigmatek OSIRIS Gaming Case + 750W 80+ Gold PSU remove | SKY II Gaming Case with 600W 80+ Power Supply – High Airflow remove | Xigmatek AQUA V Mid-Tower Gaming Case remove | XIGMATEK Aqua M Nano II ARGB Mini Tower Case – Tempered Glass remove | |
---|---|---|---|---|---|---|
Name | MATREXX 55 Mid-Tower Case with 4 ARGB Fans remove | Xigmatek Pano M Nano 3GF Micro Tower Case + Power Supply remove | Xigmatek OSIRIS Gaming Case + 750W 80+ Gold PSU remove | SKY II Gaming Case with 600W 80+ Power Supply – High Airflow remove | Xigmatek AQUA V Mid-Tower Gaming Case remove | XIGMATEK Aqua M Nano II ARGB Mini Tower Case – Tempered Glass remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 2.300,00 EGP | 1,00 EGP | 5.600,00 EGP | 1,00 EGP | 1,00 EGP | 1.550,00 EGP |
Stock | Out of stock | Out of stock | Out of stock | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.