Description
XPG LEVANTE II 360 All-in-One CPU LIQUID COOLER
Color
Black / White
Water Block Dimension (H*W*D)
67 x 62.5 x 50.2 mm
Water Block Material
Copper
Control Mode
PWM (4-Pin)
CPU Socket Support
Intel: LGA1851,1700,1200,115x
AMD: AM5, AM4
Thermal Grease
Pre-Applied
Radiator Dimension
396 x 120 x 27 mm
Radiator Material
Aluminum
Tube
400mm Sleeved Rubber Tube
Fan Dimension
360 x 120 x 27 mm
Bearing Type
Hydraulic Bearing
Fan Speed
800 – 2,000 RPM ±10%
Fan Static Pressure
2.04 mm-H2O
Fan Air Flow
58 CFM ± 10%
Fan Noise
AVG: 19.78 dB(A)
MAX: 29.33 dB(A)
Protection
Auto-Restart
Weight
2.4 kg
https://www.xpg.com/
Learn more on the official XPG website.
Quick Comparison
XPG LEVANTE II 360 All-in-One CPU LIQUID COOLER BLACK remove | Xigmatek 360 LK Frozr Liquid CPU Cooler – 360mm RGB Cooling Performance remove | XPG LEVANTE II 360 All-in-One CPU LIQUID COOLER WHITE remove | ALPHA AK4 Digital Cooler – High-Performance RGB CPU Cooler remove | XPG KYBER Power Supply ( 750WATT ) Unit Gold remove | MSI MAG CORELIQUID A15 360mm ARGB AIO Liquid CPU Cooler remove | |
---|---|---|---|---|---|---|
Name | XPG LEVANTE II 360 All-in-One CPU LIQUID COOLER BLACK remove | Xigmatek 360 LK Frozr Liquid CPU Cooler – 360mm RGB Cooling Performance remove | XPG LEVANTE II 360 All-in-One CPU LIQUID COOLER WHITE remove | ALPHA AK4 Digital Cooler – High-Performance RGB CPU Cooler remove | XPG KYBER Power Supply ( 750WATT ) Unit Gold remove | MSI MAG CORELIQUID A15 360mm ARGB AIO Liquid CPU Cooler remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | 4.750,00 EGP | 1,00 EGP | 4.950,00 EGP | 1,00 EGP | 4.400,00 EGP | 1,00 EGP |
Stock | Out of stock | Out of stock | Out of stock | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | ||||||
Add to cart |
Reviews
There are no reviews yet.